

Bosch 800 Series Dishwasher 24" Stainless steel
Model # SHX78B75UC
For built-in appliances there are dozens of details that must be verified before we order or deliver your appliances. Your salesperson will contact you to review an extensive checklist prior to ordering to ensure all the bases are covered.
$1,349.96
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 34 inches
- Width:
- 24 inches
- Depth:
- 23 inches
- Number Of Cycles:
- 7
- Decibel Level:
- 42.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No

Bosch Kitchen Sales Event
Receive up to a $1000 rebate with purchase of qualifying Bosch Kitchen Appliances.
Valid from 09/07/2023 to 12/31/2023

A smarter clean with PrecisionWash®
(P) With Bosch PrecisionWash(R), simply start your dishwasher and walk away. Intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load. So w
Watch Video
Control over your dishwasher wherever you are, whenever you want.
Control over your dishwasher wherever you are, whenever you want. Remote Control is designed to bring your life more freedom and comfort. You can easily do all the controls that can be done on dishwasher via HC app, such as start/pause your dishwasher rem

Remotely monitor your dishwasher whenever you are, whenever you want.
Remotely monitor your dishwasher whenever you are, whenever you want. With Remote Monitoring, you can monitor all type of real-time information related with your connected dishwasher. You can easily check program status such as remaining cycle time or the

Get notified before the dishwasher tablets run out.
Get notified before the dishwasher tablets run out. Tab Counter allows you to track the number of your remaining dishwasher tablets. After each purchase of tablets, just enter the number of tablets to the Home Connect app and the Tab Counter counts down t

Your Favourite programme with just one touch.
Your Favourite programme with just one touch. Make the most out of your connected dishwasher by simplifying your daily life. With the Favourite programme you can simply set up your most used programs and options as your favourite combination. The programm

Easy Start Guide.
Easy Start Guide. Selecting the right wash programme for your dishwasher can not only be confusing, but can often result in less than perfect cleaning results. Home Connect with Easy Start Guide function takes the guesswork out of this job and always reco

Extra silent for whenever you need it.
Extra silent for whenever you need it. Sometimes you need a extra silent environment at home to focus on your daily chores. The Silence On Demand function can be activated per Home Connect App and silences your dishwasher whenever necessary. It reduces no

You and your dishwasher - connected.
You and your dishwasher - connected. Thanks to our partnership with Amazon Alexa, you can monitor and control your dishwasher from your mobile device, or by using voice control. Change the lights, speed up the programme - the Home Connect app gives you to

RackMatic™ Adjustable Upper Rack
RackMatic(TM) Adjustable Upper Rack The RackMatic middle rack easily adjusts to three different heights and up to 9 separate rack positions, allowing taller items like stemware to fit in the middle rack while leaving room for pots and pans below.
Features and Specifications | |
General | |
Appliance Width (in) | 23 9/16 |
Height | 34 1/16 |
Installation Type | Built-under |
Number of Place Settings | 15 |
List of Programs | Auto, Favorite, Glass, Heavy, Normal, Quick Wash 45°C, Speed 60 |
Cycle Options | Crystal Dry, Extra Scrub, Half Load, Machine Care, Remote Start, Sanitize |
Display | Yes |
Silence Level | 42 dB(A) re 1 pW |
3rd rack | Flexible 3rd rack |
Interior Light | No |
Removable top | No |
Power Cord Length | 67'' |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Time auto-standby/network | 2.0 min |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 34 1/16" x 23 9/16'' x 22 9/16'' |
Adjustable plinth | No |
Net Weight | 111.000 lbs |
Programmes | |
Status indicator | End of program audible, Time remaining indic. internal, Water inlet |
List of Programs | Auto, Favorite, Glass, Heavy, Normal, Quick Wash 45°C, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Glass |
Program 5 | Speed 60 |
Program 6 | Quick Wash 45°C |
Program 7 | Favorite |
Programme duration, programme1 (min.) | 120-135 |
Programme duration, programme2 (min.) | 105-135 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 85-95 |
Programme duration, programme5 (min.) | 60 |
Programme duration, programme6 (min.) | 30 |
Programme duration, programme7 (min.) | 9 |
Reference program | Eco |
Number of different wash temperatures | 8 |
Temperature program 1 | 151-160 °F |
Temperature program 2 | 127-140 °F |
Temperature program 3 | 113-136 °F |
Temperature program 4 | 113-122 °F |
Temperature program 5 | 122 °F |
Temperature program 6 | 113 °F |
Safety | |
ChildLock | No |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 | 1.1-1.2 kWh |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme5 (kWh) | 0.94 |
Energy consumption, programme6 (kWh) | 0.4 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-5.4 gal |
Water consumption program 3 | 2.6-5.6 gal |
Water consumption program 4 | 2.5-3.9 gal |
Water consumption program 5 | 3.8 gal |
Water consumption program 6 | 2.7 gal |
Water consumption program 7 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 °C |
Connection | |
Watts | 1,440 W |
Power Cord Length | 67'' |
Fuse protection | 12 A |
Length inlet hose | 165 cm |
Plug type | Nema5-15P |
Construction type | |
Color / Material housing | Lacquered |
Construction Type | Built-in |
Drying System | Inherent heat, Zeolite |
Height | 34 1/16 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Stainless steel |
Water Softener | Yes |
Appliance Width (in) | 23 9/16 |
Use and Care Manuals | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Home Connect | Click here to download |
Free Open Source Software License | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Interactive User Manual | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Installation instructions | Click here to download |
Home Connect Leaflet | Click here to download |
Information regarding Free & Open Source Software (FOSS) | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov