Cafe Appliances Caf(eback)™ 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Model # CZS22MP2NS1
$3,059.96
- Style:
- Cabinet Depth: SxS
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 31 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
GE Fall Saving Event Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying GE Appliances.
Valid from 09/26/2024 to 10/16/2024
GE Fall Saving Event Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying GE Appliances.
Valid from 09/26/2024 to 10/16/2024
Designed for a flush fit
Enjoy the built-in look of a counter-depth, side-by-side refrigerator that fits flush with surrounding cabinetry
Handle any mess without stress
Spills happen, but cleanup is stress-free thanks to adjustable slide-out, spillproof glass shelves that easily shift and lock, and have raised edges to contain mess
Everything in its place
You'll know every item is in the ideal place with Clear Look door bins that you can modify as you like and see through to take stock of their contents
Handle any mess without stress
Spills happen, but cleanup is stress-free thanks to adjustable slide-out, spillproof glass shelves that easily shift and lock, and have raised edges to contain mess.
Find ingredients and groceries easily
Find ingredients and groceries easily Showcase LED lighting is positioned throughout the interoir to spotlight your favourite foods and containers. Watch Video
Watch VideoDesigned for a flush fit
Enjoy the built-in look of a counter-depth, side-by-side refrigerator that fits flush with surrounding cabinetry.
CAPACITY | |
Fresh Food Capacity | 14.24 cu ft |
Total Capacity (cubic feet) | 21.9 cu ft |
Freezer Capacity | 7.7 cu ft |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
APPEARANCE | |
Dispenser Color | Graphite Gray |
Exterior Design | Contoured Doors |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Brushed Stainless |
Counter-Depth Design | Yes |
Color Appearance | Stainless Steel |
Handle | Café™ |
Hidden Door Hinge(s) | Yes |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
ACCESSORIES | |
Optional Kits | CXMS2H2PNBT Brushed Black CXMS2H2PNBZ Brushed Bronze CXMS2H2PNCG Brushed Brass CXMS2H2PNCU Brushed Copper CXMS2H2PNFB Flat Black CXMS2H2PNSS Brushed Stainless |
WEIGHTS & DIMENSIONS | |
Overall Depth | 30.75 in |
Height to Top of Hinge | 69.25 in |
Net Weight | 340 lb |
Overall Width | 35.75 in |
Back Air Clearances | 2 in |
Width w/Door Open 90 Degrees Less Handle | 38.25 in |
Height to Top of Door Trim | 69.875 in |
Approximate Shipping Weight | 360 lb |
Depth with Door Open 90° | 46.25 in |
Width w/Door Open 90 Degrees Incl. Handle | 43.125 in |
Case Depth Without Door | 24.125 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 28.5 in |
Height to Top of Case | 69 in |
Overall Height | 69.25 in |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Quick Ice Water Filter Indicator Light |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves | 1 Slide-Out 1 Sweet Spot Shelf 2 Fixed 3 Glass 4 Total |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Freezer Storage Baskets | 2-Stack drawer system |
Freezer Door Shelves | 1 Fixed Bin 3 Wire Tilt-Out Bins 4 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total Glass |
Middle Drawer | Adjustable Humidity |
Fresh Food Door Bins | 1 Adjustable 1 Fixed 2 Adjustable with Gallon Storage 4 Total Clear Look |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Exterior Style | Counter-Depth |
Temperature Display | External Digital |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - All LED |
Configuration | Side-by-Side |
Refrigerant Type | R600a |
Door Liner | ABS |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Fresh Food Cabinet Drawers | 3-Stack drawer system Multi-Level Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) |
Product Type | Counter Depth Refrigerator Side-by-Side Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
CZS22MP2NS1-user-install-guide.pdf | Click here to download |
CZS22MP2NS1-manuel-util-installation.pdf | Click here to download |
CZS22MP2NS1-quick-guide-2021-09-15.pdf | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov