

Bosch 800 Series Dishwasher 24" Stainless steel
Model # SHX78B75UC
For built-in appliances there are dozens of details that must be verified before we order or deliver your appliances. Your salesperson will contact you to review an extensive checklist prior to ordering to ensure all the bases are covered.
- Style:
- Built-In
- Energy Star:
- No
- Height:
- 34 inches
- Width:
- 24 inches
- Depth:
- 23 inches
- Number Of Cycles:
- 7
- Decibel Level:
- 42.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- Yes

Your Favourite programme with just one touch.
Your Favourite programme with just one touch. Make the most out of your connected dishwasher by simplifying your daily life. With the Favourite programme you can simply set up your most used programs and options as your favourite combination. The programm

You and your dishwasher - connected.
You and your dishwasher - connected. Thanks to our partnership with Amazon Alexa, you can monitor and control your dishwasher from your mobile device, or by using voice control. Change the lights, speed up the programme - the Home Connect app gives you to

RackMatic™ Adjustable Upper Rack
RackMatic(TM) Adjustable Upper Rack The RackMatic middle rack easily adjusts to three different heights and up to 9 separate rack positions, allowing taller items like stemware to fit in the middle rack while leaving room for pots and pans below.

24h Delay Start Timer
24h Delay Start Timer Have your dishwasher start when you want it to. Delay Start delays the dishwasher's start time by up to 24 hours.

Master your day with Home Connect™
Master your day with Home Connect(TM) With Home Connect(TM), you can receive notifications once your dishwasher's cycle is complete, when it begins to run low on detergent tabs, or if there's ever a leak that occurs.

24/7 AquaStop®
24/7 AquaStop(R) Our 24/7 AquaStop(R) system contains leaks through a precisely engineered tub and a solid molded base. Sensors detect leaks and pump out water, even when the system is off. So you never have to worry about leaks whether you're at home or

When your dishes are done, so are you.
When your dishes are done, so are you. With Bosch PrecisionWash(TM), intelligent sensors continually scan and check the progress of dishes throughout the cycle, and powerful, precision spray arms go to work targeting every item of every load.

Quality is in the details.
Quality is in the details. Bosch dishwashers are engineered to the highest standards. Every Bosch dishwasher undergoes 485 quality checks, so that we can deliver quality that you can count on.
General | |
Width of the appliance | 598 mm |
Appliance Width (in) | 23 9/16 |
Height of the appliance | 865 mm |
Height (in) | 34 1/16 |
Installation Type | Built-under |
Number of place settings | 15 |
List of programmes | Auto 53-60°C, Custom program, Delicate, Economy, Intensive, Quick L, Quick S |
Cycle Options | half load, HygienePlus, Intensive Zone, Machine Care, Remote Start, Zeo Dry |
Display | Yes |
Silence level | 42 dB(A) re 1 pW |
3rd rack | 3rd Rack 2.0 |
Interior light | No |
Removable top | No |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Construction type | |
Color / Material housing | Lacquered |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat, Zeolite |
Height of the appliance | 865 mm |
Height (in) | 34 1/16 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Stainless steel |
Water softener | Yes |
Width of the appliance | 598 mm |
Appliance Width (in) | 23 9/16 |
Size and weight | |
Overall appliance dimensions (HxWxD) | 865 x 598 x 573 mm |
Adjustable plinth | No |
Net weight | 50.4 kg |
Net weight | 111.000 lbs |
Connectivity | |
Home Connect | |
Home Connect Features | Remote Monitoring and Control |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Time auto-standby/network | 2.0 min |
Programmes | |
Status indicator | End of program audible, Time remaining indic. internal, Water inlet |
List of programmes | Auto 53-60°C, Custom program, Delicate, Economy, Intensive, Quick L, Quick S |
Program 1 | Intensive |
Program 2 | Auto |
Program 3 | Economy |
Program 4 | Delicate |
Program 5 | Quick L |
Program 6 | Quick S |
Program 7 | Custom program |
Programme duration, programme1 (min.) | 120-135 |
Programme duration, programme2 (min.) | 105-135 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 85-95 |
Programme duration, programme5 (min.) | 60 |
Programme duration, programme6 (min.) | 30 |
Programme duration, programme7 (min.) | 9 |
Number of different wash temperatures | 8 |
Temperature, programme 1 (°C) | 66-71 |
Temperature, programme 2 (°C) | 53-60 |
Temperature, programme 3 (°C) | 45-58 |
Temperature, programme 4 (°C) | 45-50 |
Temperature, programme 5 (°C) | 50 |
Temperature, programme 6 (°C) | 45 |
Safety | |
AquaStop | |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 (kWh) | 1.1-1.2 |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme5 (kWh) | 0.94 |
Energy consumption, programme6 (kWh) | 0.4 |
Water consumption, programme 1 (l) | 18.7-24.3 |
Water consumption, programme 2 (l) | 13-20.4 |
Water consumption, programme 3 (l) | 9.7-21.3 |
Water consumption, programme 4 (l) | 9.4-14.6 |
Water consumption, programme 5 (l) | 14.4 |
Water consumption, programme 6 (l) | 10.4 |
Water consumption, programme 7 (l) | 4.4 |
Maximum temperature for water intake (°C) | 60 °C |
Maximum number of place settings (EU 2017/1369) | 15 |
Connection | |
Watts | 1,440 W |
Power cord length | 170.0 cm |
Power cord length (in) | 67'' |
Fuse protection | 12 A |
Length inlet hose | 165 cm |
Plug type | Nema5-15P |
Consumption values | |
Glass protection | Yes |
Energy consumption, programme1 (kWh) | 1.1-1.2 |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme5 (kWh) | 0.94 |
Energy consumption, programme6 (kWh) | 0.4 |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-5.4 gal |
Water consumption program 3 | 2.6-5.6 gal |
Water consumption program 4 | 2.5-3.9 gal |
Water consumption program 5 | 3.8 gal |
Water consumption program 6 | 2.7 gal |
Water consumption program 7 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 °C |
Interactive User Manual | Click here to download |
---|---|
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Installation instructions | Click here to download |
Home Connect Leaflet | Click here to download |
Information regarding Free & Open Source Software (FOSS) | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov