Bosch 800 Series Dishwasher 24" Stainless Steel Anti-fingerprint
Model # SGE78C55UC
For built-in appliances there are dozens of details that must be verified before we order or deliver your appliances. Your salesperson will contact you to review an extensive checklist prior to ordering to ensure all the bases are covered.
$1,299.96
- Style:
- Built-In
- Energy Star:
- No
- Height:
- 32 inches
- Width:
- 24 inches
- Depth:
- 23 inches
- Number Of Cycles:
- 6
- Decibel Level:
- 42.0
- Fully Integrated Controls:
- No
- Stainless Steel Tub:
- Yes
- Tall Tub:
- No
- Wifi Enabled:
- Yes
Bosch Buy More Save More Rebate
Receive up to a $1500 rebate with purchase of 2 or more qualifying Bosch products plus eligible cooking bonuses.
Valid from 07/11/2024 to 12/31/2024
Bosch Delivery Or Installation Rebate
Receive up to a $100 Delivery Or Installation rebate with purchase of qualifying Bosch products.
Valid from 08/22/2024 to 09/11/2024
Loading flexibility with a 3rd rack dishwasher
The Standard 3rd Rack provides the perfect space for flatware, large utensils, measuring cups, or nearly anything else that s difficult to fit in a traditional dishwasher, while its V shape leaves room below both sides for taller items like stemware in the middle rack.
Loading flexibility with a 3rd rack dishwasher.
A Bosch dishwasher with a standard 3rd rack provides the perfect space for flatware and large utensils and offers 30% more loading capacity*. *Vs. Bosch dishwashers with two racks. And the unique V shape leaves room below both sides for taller items like stemware.
Specifications | |
General | |
Design | Built-in |
Installation Type | Built-under |
Color | Stainless Steel Anti-fingerprint |
Color / Control Panel | Stainless steel color, lacqu. |
Removable top | No |
Panel Ready | Not Possible |
Variable hinge | No |
Adjustable plinth | No |
ENERGY STAR® | Yes |
Total Annual Energy Consumption | 240 kWh |
Total Annual Water Consumption | 557 gal |
Silence Level | 42 dB(A) re 1pW |
Number of Place Settings | 15 |
List of Programs | Auto, Favorite, Hand Wash, Normal, Heavy, Quick Wash 45°C |
Special Functions | Remote Start, Half Load, Sanitize, Crystal Dry, Machine Care |
AquaStop | Yes |
Drying System | CrystalDry®, PureDry® |
3rd rack | Standard 3rd rack |
Adjustable Upper Rack | Yes |
Maximum temperature for water intake | 140 °F |
Size and Weight | |
Overall Appliance Dimensions (HxWxD) (in) | 32 1/16'' x 23 9/16'' x 22 9/16'' |
Required Cutout Size (HxWxD) (in) | 32 1/8'' x 24'' x 24'' |
Net Weight | 103.000 lbs |
Adjustable Feet | Yes, All Adjustable from Front |
Length Outlet Hose (in) | 74 3/4'' |
Power Cord Length | 67'' |
Comfort and Convenience | |
Status Indicator | Time remaining indicator front, Water inlet |
Open Door Assist | No |
TimeLight® | No |
InfoLight® | Not Applicable |
emotionLight | No |
Multi-color Star Glow | No |
sideLight | No |
Cleaning Technology | |
Drying System | CrystalDry®, PureDry® |
NSF® Certified Sanitize Option | No |
Eco silence drive | Yes |
Aquasensor | Yes |
Water management system | No |
Detergent detection | No |
Water Softener | Yes |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Safety | |
AquaStop | Yes |
ChildLock | Button suspension |
user-manuals | Click here to download |
---|---|
product-specification | Click here to download |
installation-instruction | Click here to download |
energy-label | Click here to download |
home-connect | Click here to download |
open-source | Click here to download |
supplement | Click here to download |
supplement | Click here to download |
User Manuals | Click here to download |
Product Specification | Click here to download |
Installation Instruction | Click here to download |
Home Connect | Click here to download |
Open Source | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov