Maytag 30-Inch Wide Top Freezer Refrigerator with PowerCold® Feature- 18 Cu. Ft.
Model # MRT118FFFZ
$769.96
- Style:
- Top Freezer
- Energy Star:
- No
- Height:
- 66 inches
- Width:
- 30 inches
- Depth:
- 31 inches
- Capacity:
- 18 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
BrightSeries™ LED Lighting
BrightSeries(TM) LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Bottom-Mounted FreshLock™ Crispers with Humidity Controls
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
Watch VideoCertifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 411 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | PowerCold |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.8125 |
Height To Top of Door Hinge | 65.813 |
Carton Height | 67.32 |
Gross Weight | 190 |
Height To Top of Cabinet | 65.375 |
Carton Width | 32.28 |
Product Depth | 31.375 |
Depth With Door Open 90 Degree | 59.75 |
Depth Excluding Doors | 28.875 |
Cabinet Width | 29.5 |
Depth Closed Excluding Handles | 31.375 |
Depth Closed Including Handles | 31.375 |
Dispenser Type | No Dispenser |
Carton Depth | 33.46 |
Freezer Capacity Volume | 5.09 |
Refrigerator Capacity Volume | 13.06 |
Net Weight | 181 |
Product Width | 29.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Gray |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | LED |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Full Width |
Dimension Guide | Click here to download |
---|---|
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Great full width deli drawer, save so much space
Submitted 11-11-19
done Yes, I would recommend this to a friend
Maytag.com
Bought this to fit the same space as my 20 yr old Maytag fridge. Knew it was failing. This is the greatest, love the full width delightful drawer and led light freezer.
Very small freezer,lack of space for high containe
Submitted 11-09-19
clear No, I would not recommend this to a friend
Maytag.com
I bought this a month ago ...you get what you pay for
Very small freezer,lack of space for high containe
Submitted 11-09-19
clear No, I would not recommend this to a friend
Maytag.com
I bought this a month ago ...you get what you pay for
Style meets practicality!
Submitted 11-07-19
done Yes, I would recommend this to a friend
Maytag.com
I needed to find a new fridge for my small space, this unit not only fit the space, it is attractive, spacious and functional. Style meets function. Sleek, streamlined spacious and well designed. This unit has truly outweighed my expectations.
Not Happy with product
Submitted 11-04-19
clear No, I would not recommend this to a friend
Maytag.com
I bought product about 3wks ago & I am not happy with it. The freezer is too low, not leaving enough space for top shelf of refrigerator (bending down very low) AND the freezer. Is NOT freezing well. I am calling Home Depot this week to report it.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov