
- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 26 cu ft
- Number Of Shelves:
- 9
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 26 cu. ft. of space, you'll have room and room to grow.
Fresher is better.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Free up some space.
The LG SpacePlus® Ice System is on the inside door, freeing up valuable space in the fresh food shelf compartments. More space means you can store more food.
Great Light.
LED panels in the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
SUMMARY | |
Total Capacity: | 26.20 |
Ice & Water Dispenser: | Yes |
Standard Depth: | Yes |
FEATURES: | |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 5 |
Auto Closing Door Hinge | Yes |
Water Filtration System | Filter LT800P |
LoDecibel™ Operation | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | Tall Ice & Water Dispenser® |
Ice System | SpacePlus® |
Display Type | Membrane / Green LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Daily Ice Production | 3.5 lbs / 4.1 lbs (IcePlus™) |
Ice Storage Capacity | 4.5 lbs |
REFRIGERATOR | |
No. of Shelves/Bins | 4 |
Shelf Construction | Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
Door Bin Construction | 1 Piece (Clear) |
REFRIGERATOR DOOR: | |
No. of Shelves/Bins | 5 |
Door Bin Construction | Clear |
Dairy Corner | Yes |
FREEZER | |
No. of Drawers | 2 |
Freezer Light | Premium LED |
No. of Shelves | 3 |
Shelf Construction | Tempered Glass |
Door Bins | 3 Fixed |
DIMENSIONS/CLEARANCES/WEIGHT: | |
Depth with Handles | 36 5/16" |
Depth without Handles | 34" |
Depth without Door | 29 1/16" |
Depth (Total with Door Open) | 51 1/8" |
Height to Top of Case | 69 3/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 7/9" |
Width (Door Open 90 with Handle) | 44 1/5" |
Width (Door Open 90 without Handle) | 39 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 278 lbs. / 304 lbs. |
Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
MATERIALS & FINISHES: | |
Handle | Matching Commercial Handles |
Available Colors | Stainless Steel (S), Smooth White (W), Smooth Black |
Hidden Hinges | Yes |
Toe Grille | Yes |
Surface | Stainless Steel/Coated Metal |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
CAPACITY | |
Refrigerator: | 17 cu. ft. |
Freezer: | 9.20 cu. ft. |
Total: | 26.2 cu. ft. |
WARRANTY: | |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231786324 |
Download Spec Sheet | Click here to download |
---|---|
Owner's Manual English 1,986K 01/31/2021 | Click here to download |
Owner's Manual Spanish 1,999K 01/31/2021 | Click here to download |
Additional Link ENERGY GUIDE 06/13/2019 | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov