

LG 27 cu. ft. Side-By-Side InstaView™ Refrigerator
Model # LRSOS2706S
$1,599
- Style:
- Side x Side: No Dispenser
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 33 inches
- Capacity:
- 27 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes

LG Memorial Day Savings Rebate
Receive a rebate of 5% or 10% plus up to an additional $245 with purchase of qualifying LG 4-Piece Appliance Package.
Valid from 05/18/2023 to 06/20/2023

LG Memorial Day Savings Rebate
Receive up to a $500 rebate with the purchase of qualifying LG Appliances.
Valid from 05/18/2023 to 06/07/2023
Take happy hour up a notch with slow-melting Craft Ice™. Plus, a Dual Ice maker for cubed and crushed ice, too.
It's an all-new view
Simply knock twice to illuminate LG's largest, edge-to-edge InstaView®. See favorites in an instant without ever opening the door.
Stock it up with 27 cu. ft.
It's big. And the best part - it's all in sight and easy to reach on both sides.
Life's better when your home runs smart
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.*
Satisfy your organized side. Show off your stylish side.
Designed for form and function, LG's Side-by-Side fridges have the wow factor you've been looking for with a sleek flat-panel design, without sacrificing organization or capacity.
Automatically refreshes for peace of mind
The UVnano™ dispenser features a UV-C light to help clean the nozzle after 24 hours.*
SUMMARY | |
Series | LG |
Type: | Side-by-Side |
Door Type: | Swing |
Reversible Door Hinge: | Yes |
Total Capacity (cu.ft.): | 27.1 |
Color: | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 17.50 |
Freezer (cu.ft.) | 9.60 |
Total Capacity (cu.ft.) | 27.1 |
ENERGY | |
Energy Consumption (kWh/Year) | 694 |
ENERGY STAR® Qualified | ENERGY STAR® |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Smooth Touch with UV Nano |
Daily Ice Production (lbs) | 2.3 lbs |
IcePlus™ Production (lbs) | 3.0 lbs |
Craft Ice™ Daily Ice Production | 0.8 lbs |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | SpacePlus® |
Dual Ice with Craft Ice™ | Yes |
Dispenser Light | Yes (Ring Light) |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Linear Cooling | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
Refrigerant: | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
Cool Guard: | Yes |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR: | |
No. of Bins | 4 |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Side Swing |
Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
Freezer Light | Ceiling LED |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
SMART FEATURES: | |
Wi-Fi Enabled | Yes |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Door Type | Flat |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
Blowing Agent: | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
DIMENSIONS: | |
Width | 35 7/8" |
Height to Top of Hinge | 70 1/2" |
Depth with Handles | 33 1/2" |
Width (Door Open 90 without Handle) | 38 7/8" |
Width (Door Open 90 with Handle) | 38 7/8" |
Width (Door Fully Open without Handle) | 64 3/8" |
Door Edge Clearance with Handle | 3/8" |
Door Edge Clearance without Handle | 3/8" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | No F/D Model |
Depth without Door | 28 7/8" |
Depth without Handles | 33 1/2" |
Depth (to Hinge Cover) | 22 5/8'' |
Depth (Total with Door Open) | 51" |
Depth (Draw Open Fully without Handle) | No F/D Model |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 295.6 lbs / 303.6 lbs |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES: | |
UPC | 195174007631 |
Specifications Sheet | Click here to download |
---|---|
Owner's Manual English,Spanish 18,055K 04/25/2023 | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov