Kitchenaid 26.8 cu. ft. 36-Inch Width Standard Depth French Door Refrigerator with Exterior Ice and Water and PrintShield™ finish
Model # KRFF507HPS
Serial # KB500
$1,999
*Clearance Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products.
Click here for directions to our Denver Clearance Center
- Style:
- French Door: Freestanding
2-Tier Freezer Drawer with Storage Dividers
Allows you to organize frozen items on two levels, making them easier to access. It includes storage dividers in the lower basket to help keep smaller items easy to find, so it's easy to keep the lamb chops separate from the pork chops.
Humidity Controlled Crispers
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 710 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 |
Carton Depth | 36 |
Carton Height | 72.75 |
Carton Width | 38.5 |
Depth Closed Excluding Handles | 33.25 |
Depth Closed Including Handles | 36.625 |
Depth Excluding Doors | 29.625 |
Depth With Door Open 90 Degree | 48 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light; Slide out Tray |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 7.77 |
Gross Weight | 371 |
Height To Top of Cabinet | 68.625 |
Height To Top of Door Hinge | 69.875 |
Net Weight | 331 |
Refrigerator Capacity Volume | 19.03 |
Total Refrigerator Capacity Volume | 26.8 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Gallon; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Slide Out Full Width; 4 Adjustable Half Width |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Quick Reference Sheet | Click here to download |
Dispensing Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Works
Submitted 12-04-19
done Yes, I would recommend this to a friend
Kitchenaid.com
Doesn't ice up inside the back of refrigerator like previous model.
Pleased
Submitted 12-03-19
done Yes, I would recommend this to a friend
Kitchenaid.com
We have had our new refrigerator for 2-months and are completely satisfied.
Beautiful, roomy, great investment
Submitted 12-03-19
done Yes, I would recommend this to a friend
Kitchenaid.com
We looked at a lot of refrigerators before deciding on this one. It had all the options we were looking for and a few more! Vey happy that we went with this appliance. Still figuring out some of the great features but overall very pleased.
Sleek, Spacious and Love the interior lighting!
Submitted 12-03-19
done Yes, I would recommend this to a friend
Kitchenaid.com
We bought this refrigerator in early November and we are so happy we did! I finally have all matching, KitchenAid appliances. I love the spacious interior and the LED lighting is fantastic!
Very loud noises!!:(
Submitted 12-03-19
clear No, I would not recommend this to a friend
Kitchenaid.com
I have had mine for over a month. I tried to return it but just not happy with the noise it makes every time I open any door or use the ice/water. Everyone just tells me it's the new technology! Variable speed motor but it is a little rediculous!! It sounds like an airplane sometimes!! Just crazy!!
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov