

Jennair 18" Panel-Ready Built-In Column Freezer, Left Swing
Model # JBZFL18IGX
For built-in appliances there are dozens of details that must be verified before we order or deliver your appliances. Your salesperson will contact you to review an extensive checklist prior to ordering to ensure all the bases are covered.
$5,599
*Clearance Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products.
Click here for directions to our Denver Clearance Center
- Style:
- Upright: Frost Free
- Height:
- 84 inches
- Width:
- 18 inches
- Depth:
- 27 inches
- Capacity:
- 8 cu ft
- Wifi Enabled:
- Yes

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 07/01/2023 to 12/31/2023

Jennair Installation or Delivery Rebate
Receive up to a $1600 Delivery or Installation rebate with purchase of qualifying Jennair Appliances.
Valid from 08/01/2023 to 12/31/2023
Certifications | |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Star K Certified | Yes |
UL | Yes |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | Yes |
Control Type | Electronic Touch |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Left |
Installation Option | Built-In |
Refrigerator Type | Column Freezer |
Dimensions | |
Cabinet Width | 18 |
Cutout Depth | 25 |
Cutout Height | 84 |
Cutout Width | 18 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 27.125 |
Depth Excluding Doors | 23.688 |
Depth With Door Open 90 Degree | 44.438 |
Freezer Capacity Volume | 8 |
Height To Top Of Cabinet | 84 |
Total Refrigerator Capacity Volume | 8 |
Width Doors Open 90 Degrees | 44.438 |
carton depth | 32 |
carton height | 87 |
carton width | 26.5 |
gross weight | 405 |
net weight | 368 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Door Type | Swing |
Freezer Lighting | LED |
Freezer Number of Shelves | 3 |
Freezer Shelves | 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Number of Doors | 1 |
Smart Compatibility | |
Connectivity | iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; WiFi |
Warming Drawer Details | |
Temperature Range | 33F to 45F |
Instruction Sheet | Click here to download |
---|---|
Multi Unit Installation | Click here to download |
Energy Guide | Click here to download |
Dimension Guide | Click here to download |
Warranty | Click here to download |
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov