Beko 30" Freezer Bottom Built-In Refrigerator with Auto Ice Maker and Internal Water Dispenser
Model # BBBF3019IMWE
For built-in appliances there are dozens of details that must be verified before we order or deliver your appliances. Your salesperson will contact you to review an extensive checklist prior to ordering to ensure all the bases are covered.
$5,999.96
- Style:
- Built-In: Bottom Freezer
- Energy Star:
- No
- Height:
- 84 inches
- Width:
- 30 inches
- Depth:
- 24 inches
- Capacity:
- 16 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
EverFresh+ - Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer. *Tested by SGS (compared to standard crisper for broccoli and lettuce).
ActiveFreshBlueLight™ - Preserving vitamins in fruits and vegetables.
ActiveFreshBlueLight(TM) uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too.
NeoFrost™ Dual Cooling Technology - 2 separate cooling systems, no odor transfer.
NeoFrost(TM) Dual Cooling's separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge.
IonGuard™
Fresh-air environment inside your refrigerator
ENERGY STAR® Rated
Our products deliver cutting edge efficiency with the latest innovation
Interior Filtered Water Dispenser
Concealed water dispenser
Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly
Sabbath Mode
Easy to set and use Sabbath Mode
Interior Theater Lighting
Clear view of the inside
Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
Key Features | |
Product Type | Bottom Freezer |
Installation Type | Integrated |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Water Dispenser | Internal Filtered Water Dispenser |
Display Type | TFT |
Color | White |
Control System | Electronic Control |
Height (in) | 83 1/2 |
Width (in) | 29 3/4 |
Depth (in) | 24 |
Product Series | bPRO 700 |
Net Volume | |
Total Net Volume | 16.4 cu ft |
Fresh Food Net Volume | 11.60 cu ft |
Frozen Food Storage Net Volume | 4.80 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Sabbath Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Adjustable Door Racks | Yes |
Water Dispenser | Internal Filtered Water Dispenser |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 1 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 1 |
Auto Defrost (Freezer) | Yes |
Number of Freezer Baskets | 1 |
Daily Ice Making Capacity (lbs/day) | 11 |
Freezer Interior Illumination | Yes |
Design | |
Water Dispenser | Internal Filtered Water Dispenser |
Reversible Door | Yes |
Easy Installation Technology | 3D Adjustment |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic Display - Inside The Body - Top Of The Drawer (Touch) |
Display Type | TFT |
Control System | Electronic Control |
Adjustable Back Feet | Yes |
Installation Type | Integrated |
Color | White |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 556 kWh/year |
Noise Level | 44 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Dimensions & Weight | |
Height | 212.1 cm |
Width | 75.6 cm |
Depth | 60.9 cm |
Weight | 190 kg |
Packed Height (cm) | 231.1 cm |
Packed Width (cm) | 84.8 cm |
Packed Depth (cm) | 75 cm |
Packed Weight | 210 kg |
Height (in) | 83 1/2 |
Width (in) | 29 3/4 |
Depth (in) | 24 |
Weight (lbs) | 418.9 |
Packaged Height (in) | 91 |
Packaged Width (in) | 33.4 |
Packaged Depth (in) | 29.5 |
Packed Weight (lbs) | 463 |
Safety | |
Door Open Alarm | Yes |
Child Lock | Yes |
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
Product Fiche (English) | Click here to download |
Installation Manual (English) | Click here to download |
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov