

Beko 24" Bottom Freezer Built-In Refrigerator
Model # BBBF2410IM2
For built-in appliances there are dozens of details that must be verified before we order or deliver your appliances. Your salesperson will contact you to review an extensive checklist prior to ordering to ensure all the bases are covered.
$2,799.96
- Style:
- Built-In: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 22 inches
- Depth:
- 21 inches
- Capacity:
- 8 cu ft
- Number Of Shelves:
- 3
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

BEKO Black Friday Savings Event Rebate
Receive up to a $600 rebate with the purchase of 2 or more qualifying Beko Appliances.
Valid from 11/01/2023 to 11/29/2023

NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.

Automatic Ice Maker - 6 pounds of ice per day
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.

Interior Theater Lightning - Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.

Field Reversibility of Doors - Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Key Features | |
Product Type | Bottom Freezer |
Installation Type | Integrated |
Height | 177.7 cm |
Width | 55.6 cm |
Depth | 54.5 cm |
Energy Efficiency | Energy Star Most Efficient |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | White |
Control System | Electronic Control |
Height (in) | 69 15/16 |
Width (in) | 21 7/8 |
Depth (in) | 21 7/16 |
Product Series | bPRO 500 |
Net Volume | |
Total Gross Volume | 300 L |
Total Gross Volume | 10.6 cu-ft |
Total Net Volume | 8 cu ft |
Fresh Food Net Volume | 6.1 L |
Fresh Food Net Volume | 6.10 cu ft |
Freezer Net Volume | 1.9 L |
Frozen Food Storage Net Volume | 1.90 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Fridge Shelf Type | Glass |
Active Odor Filter | Yes |
Cool Room | Yes |
Quick Cool | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Fast Ice | Yes |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Fast Freeze | Yes |
Number of Freezer Drawers | 3 |
Daily Ice Making Capacity | 1 kg |
Daily Freezing Capacity | 6.9 kg |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 2.2 |
Design | |
Reversible Door | Yes |
Easy Installation Technology | 3D Adjustment |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic display on front top trim - Al nl kta display (Touch) |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Integrated |
Color | White |
Performance & Consumption | |
Energy Efficiency | Energy Star Most Efficient |
Annual Energy Consumption | 400 kWh/year |
Daily Energy Consumption | 1.1 |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.1 |
Temperature Rise Time (Hour) (EP) | 15 h |
Fresh Food Net Volume | 6.1 L |
Freezer Net Volume | 1.9 L |
Daily Freezing Capacity | 6.9 kg |
Dimensions & Weight | |
Height | 177.7 cm |
Width | 55.6 cm |
Depth | 54.5 cm |
Weight | 68 kg |
Packed Height (cm) | 185.3 cm |
Packed Width (cm) | 59.7 cm |
Packed Depth (cm) | 59.7 cm |
Packed Weight | 72 kg |
Height (in) | 69 15/16 |
Width (in) | 21 7/8 |
Depth (in) | 21 7/16 |
Weight (lbs) | 149.9 |
Packaged Height (in) | 73 |
Packaged Width (in) | 23.5 |
Packaged Depth (in) | 23.5 |
Packed Weight (lbs) | 158.7 |
Safety | |
Door Open Alarm | Yes |
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
Product Form (English) | Click here to download |
Installation Manual (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov