

Bosch 500 Series Compact Washer 1400 rpm
Model # WAW285H1UC
$1,449
- Style:
- Front Load
- Energy Star:
- Yes
- Height:
- 33 inches
- Width:
- 24 inches
- Depth:
- 25 inches
- Rpms:
- 1400.0
- Basket Material:
- STAINLESS STEEL
- Internal Water Heater:
- Yes
- Steam Option:
- No
- Wifi Enabled:
- No

ENERGY STAR® Most Efficient
(P)The 500 Series washer and dryer have been awarded the ENERGY STAR(R) Most Efficient mark in 2022.(/P)

SpeedPerfect™ for fast and clean results
(P)The SpeedPerfect(TM) option washes in a shorter time with the cleaning results of the standard program.(/P)

Use Home Connect for remote control
(P)With the Home Connect(TM) app, receive cycle status notifications or remote start your washer and dryer all on your smartphone.(/P)

Thouroughly wash your clothes without damaging them
(P)Expensive and delicate clothes can end up ruined after just one wash. Our wave-shaped structured drum delivers a powerful yet gentle wash. Depending on the cycle, the washer adjusts the direction of the drum rotation, using steeper edges for heavy duty

ENERGY STAR® Most Efficient
ENERGY STAR(R) Most Efficient The 500 Series washer and dryer have been awarded the ENERGY STAR(R) Most Efficient mark in 2021.

SpeedPerfect™.
SpeedPerfect(TM). The SpeedPerfect(TM): washes in a shorter time with the cleaning results of the standard program.

Take the guesswork out of doing laundry.
Take the guesswork out of doing laundry. With the Home Connect(TM) app, receive cycle status notifications or remote start your washer and dryer all on your smartphone.
Features and Specifications | |
General | |
Maximum spin speed - NEW (2010/30/EC) | 1,400 rpm |
List of programs | Delicates program, Easy-care program, Whites and colors program, Woolens hand wash program |
Wash optimization | AllergyPlus / Hygiene, Drain / Spin, Duvet, EcoPerfect, mixture, ON, outdoor, Prewash, quick wash/mixture, rapid 30 min, Ready, Rinse plus, Single Rinse, SpeedPerfect, Spin speed reduction, stain selection, Start / Reload, Temperature selection |
Display | Yes |
Delay Start | Continuous |
Noise level washing | 50 dB(A) re 1 pW |
Noise level spinning | 71 dB(A) re 1 pW |
Door Options | Left |
Leak protection system | Aquasecure |
Hot & cold water intake | Yes |
Interior Light | No |
Removable top | No |
Power Cord Length | 69'' |
Basis Information | |
Height | 33 1/4 |
Appliance Width (in) | 23 1/2 |
Noise level washing | 50 dB(A) re 1 pW |
Noise level spinning | 71 dB(A) re 1 pW |
Maximum spin speed | 1,400 rpm |
Connection | |
Power Cord Length | 69'' |
Frequency | 60 Hz |
Hot & cold water intake | Yes |
Plug type | 240V-3 prong |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Construction type | |
Color / Material housing | White |
Color / Control Panel | White |
Construction type | Freestanding |
Door Options | Left |
Installation Type | Freestanding |
Loading type | Front |
Removable top | No |
Tub Material | Stainless steel |
Wheels | No |
Size and weight | |
Drum volume | 65 l |
Overall appliance dimensions (HxWxD) (in) | 33 1/4" x 23 1/2" x 25" |
Net weight | 164.000 lbs |
Height | 33 1/4 |
Appliance Width (in) | 23 1/2 |
Comfort | |
i-Dos | No |
Load display with dosage recommendation | No |
Reload function | Yes |
Loading sensor | No |
Degree of dirtiness recognition | No |
Display | Yes |
Status indicator | LED-display |
Programme end indication | Acoustic, LED-display |
Turbidity sensor | No |
Water plus | No |
Delay Start | Continuous |
Self adjusting water level to load | Yes |
Interior Light | No |
Eco silence drive | Yes |
Hot & cold water intake | Yes |
Programmes | |
Allergy Plus program | Yes |
Sportsware programme | No |
Shirts / Blouses programme | No |
Delicates / silk programme | Yes |
Wool programme | Yes |
Down program | No |
Outdoor programme | No |
Automatic stain removal system | No |
Cold wash option | No |
Pre-Wash Option | Pre-Wash Option |
Cottons programme | Cold, Economy, Extra Hot, Hot, Warm |
Easy-care programme | Cold, Hot, Warm |
Wash optimization | AllergyPlus / Hygiene, Drain / Spin, Duvet, EcoPerfect, mixture, ON, outdoor, Prewash, quick wash/mixture, rapid 30 min, Ready, Rinse plus, Single Rinse, SpeedPerfect, Spin speed reduction, stain selection, Start / Reload, Temperature selection |
Water plus | No |
Spinning | |
Spin speed options | Two |
Skip spin | Yes |
Safety | |
Unbalance Sensor | Yes |
Suds Sensor | Yes |
Leak protection system | Aquasecure |
ChildLock | Yes |
Use and Care Manuals | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Download Energy Guide | Click here to download |
Download Energy Guide | Click here to download |
Download Energy Guide | Click here to download |
Home Connect | Click here to download |
Free Open Source Software License | Click here to download |
Interactive User Manual | Click here to download |
Product Spec Sheet | Click here to download |
Energy Star rating | Click here to download |
Home Connect Leaflet | Click here to download |
Information regarding Free & Open Source Software (FOSS) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov