Beko Tall Tub Dishwasher with (16 place settings, 45.0
Model # DDT38532XHW
For built-in appliances there are dozens of details that must be verified before we order or deliver your appliances. Your salesperson will contact you to review an extensive checklist prior to ordering to ensure all the bases are covered.
$949.96
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 34 inches
- Width:
- 24 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 8
- Decibel Level:
- 45.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No
Beko Delivery Or Installation Rebate
Receive up to a $100 Delivery or Installation rebate with purchase of qualifying Beko Dishwasher.
Valid from 07/11/2024 to 12/31/2024
Beko Dishwasher Installation Rebate
Receive up to a $100 installation rebate with purchase of qualifying Beko Dishwasher.
Valid from 07/11/2024 to 12/31/2024
Beko Labor Day Saving Event Rebate
Receive up to a $600 rebate with the purchase of 2 or more qualifying Beko Appliances.
Valid from 08/22/2024 to 09/11/2024
Beko Pro Kitchen Suite Rebate
Receive up to a $500 rebate with purchase of qualifying Beko Appliances.
Valid from 04/15/2024 to 12/31/2024
Adjustable Rack - The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
Stainless steel interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
ProSmart Inverter Motor - ProSmart Inverter Motor is twice as quiet as standard motors
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 45 dBA |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Fast Function | Yes |
Intensive Lower-rack Washing | DeepWash |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Programs | |
Number of Programs | 8 |
Program 1 | Auto |
Program 2 | AquaFlex |
Program 3 | Heavy+ |
Program 4 | Normal |
Program 5 | Glass Care |
Program 6 | Quick & Shine |
Program 7 | Express |
Program 8 | Rinse & Hold |
Functions | |
Function 1 | Deepwash |
Function 2 | Fast Function |
Function 3 | Steam Gloss Function |
Function 4 | Sanitize |
Subfunction 1 | Tablet |
Subfunction 4 | Self Cleaning Filter |
Technologies | |
Self Cleaning Filter | Yes |
Intensive Lower-rack Washing | DeepWash |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Smooth Motion Basket (Upper Level) | Yes |
Upper-basket Adjustment Type | 3-position Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Direct Access Control System | Yes |
Spray Arm Design | CornerIntense |
LED Illumination | Yes |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Black |
Control Type | Electronic Touch Control |
Handle Type | Front Pro Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 230 kWh/year |
Noise Level | 45 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 42.8 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 49.9 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 94.4 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 110 |
Safety | |
Water Safety System | Overflow Safety |
User Manual (English) | Click here to download |
---|---|
SPEC SHEET (English) | Click here to download |
Installation Manual (English) | Click here to download |
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
English | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov